All members of Vikundi Health care receive the following services
Package Benefits And Premiums For Individuals | Family package |
1. Outpatient services | |
Visit fee | 0 |
General Consultations | covered |
Prescribed Laboratory Investigation & approved X-rays, Ultra sound | covered |
Prescribed Standard clinic Drugs | covered |
UNEPI Immunizations | covered |
Family Planning Procedures like contraceptives pills, IUDS, Norplant | covered |
Treatment of HIV and major Opportunistic Infections (TB, CCM). | not covered |
STD Treatment | covered |
Outpatient Emergency Surgery | covered |
Chronic illnesses e.g Diabetes, hypertension, asthma, cancer | Not covered (special arrangement) |
Emergency Road Ambulance within Uganda by trained medical personnel | Not covered |
Treatment of all other medical conditions diagnosed at the facility | Covered |
Consultation by a visiting specialist | 50% Not Covered |
2. In-patient benefits | |
Visit fee | |
Treatment while admitted | covered |
Hospital accommodation & Nursing Expenses | covered |
Prescribed Standard Drugs & Dressings | covered |
Major surgical operations | 75% covered |
Semi Private | covered |
Private | 75% covered |
Prescribed routine Medical Examination once a year. | covered |
ECGs, CT Scans, Echo, MRI, PET and endoscopy | Not covered |
Treatments and investigations for infertility | Not covered |
3. Maternity services | |
First trimester scan | covered |
up to four visits of Antenatal check ups | covered |
Normal delivery | covered |
Caesarian section | 75 % covered |
Folic acid and Iron supplements | covered |
Prescribed Laboratory investigations | covered |
All other prescribed medicines for pregnancy associated illness | covered |
Admission charges | covered |
4. Dental services | |
Dental extraction and filling | covered |
Treatment of oral infection | covered |
Scaling and polishing | 60% covered |
Dental wiring | 75% covered |
5. OPTHALMOLOGY SERVICES | |
General Consultation | covered |
Removal of foreign bodies | covered |
Treatment of Eye Infections | covered |
Simple Outer eye surgical procedures | not covered |
Spectacles | 50% covered |
6. Referred clients to other facilities | |
Ambulance cover | Not covered |
Bills from outside | Not covered |
7. Home based care for the registered individual | |
Transport to the site of the client | Not covered |
Minor procedures e.g. catheter change and insertion, cannulation | Covered |
Medical consultation | Not covered |
Blood pressure and Sugar monitoring once monthly | Covered |
Laboratory sample collection and testing | Covered |
Prescribed drug administration | Covered |
In partnership with…..